Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 2805 | 2 | 3 | 1559 | Ocn | $1,249,000 | $1,100,000 | 6/28/2010 |
| 3302 | 1 | 2 | 1032 | Ocn | $725,000 | $650,000 | 5/6/2010 |
| 3806 | 2 | 2 | 1194 | Ocn | $499,900 | $615,500 | 5/4/2010 |
| 3404 | 2 | 3 | 1559 | Mt/Ocn | $1,149,000 | $975,000 | 4/21/2010 |
| 2707 | 2 | 2 | 1194 | Mt/Ocn | $775,965 | $775,965 | 4/19/2010 |
| 3705 | 2 | 2 | 1194 | Ocn | $695,000 | $659,000 | 10/15/2009 |






